To view ALL MLS listings, click here.
| Listing No: 8597010 | ||||||||||||
| Category: | Restaurants, Cafes, Food Service | SIC: | ||||||||||
| Detail: | Pizza Shop | Price: | $99,000 | |||||||||
| County: | Pinellas | Down: | $99,000 | |||||||||
| State/Prov: | FL | Adj Net: | $26,672 | |||||||||
| Country: | Sales: | $229,008 | ||||||||||
| GREAT LOCATION ON THE INTERCOASTAL WATERWAY AND BEST CHICAGO STYLE PIZZA IN TOWN. Thousands of highrise condo's across the street. Does NOT currently offer delivery. Tremendous potential if OFFERED DELIVERY. Newly remodeled and up to the latest codes. All of the equipment is top of the line STAINLESS, less than 2 yrs old. ASSETS TOTAL $96,000(equipment list) Avoid the cost and time of starting your own, double sales quickly with hands on owners.RENT REDUCED! 2010 sales thru April. MAKE OFFERS! | ||||||||||||
| Business Name: | Pizza Shop | |||||||||||
| Phone: | ||||||||||||
| Address: | Clearwater Beach | |||||||||||
| Seller: | ||||||||||||
| Listing Type: | Exclusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | Single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | BY APPOINTMENT ONLY | |||||||||||
| Reason for Sale: | ABSENTEE OWNERS | |||||||||||
| General Location: | Clearwater Beach | |||||||||||
| Organization Type: | Corp 'Sub S' | Hours Owner Works: | 0 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | 11am-10pm 7 days | |||||||||||
| Skills/Licenses: | occupational | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2010/Part Year |
2009 |
||||||||||
| Gross Revenue | 229,008 |
260,402 |
||||||||||
| Cost of Goods | 66,725 |
238,710 |
||||||||||
| Gross Profit | 162,283 |
21,692 |
||||||||||
| Expenses | 166,086 |
142,900 |
||||||||||
| Net | -3,803 |
-121,208 |
||||||||||
| Owner Salary | 0 |
|||||||||||
| Benefits | 26,565 |
103,898 |
||||||||||
| Interest Expense | 3,910 |
13,508 |
||||||||||
| Depreciation | 0 |
12,016 |
||||||||||
| Other | 0 |
2,342 |
||||||||||
| Owner Benefit | 26,672 |
10,556 |
||||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | Included :N | |||||||||||
| F F & E | 96,000 | Included: Y | ||||||||||
| Leasehold | Included: N | |||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 96,000 | Included: Y | ||||||||||
| Lease/Month: | 4012 | Square Footage: | 1200 | |||||||||
| Building Type: | strip mall | Terms & Options: | 12 month options | |||||||||
| Expiration Date: | 6/30/2013 | |||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Cherie O'Connor Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090
|
||||||||||




