To view ALL MLS listings, click here.
| Listing No: 8593101 | ||||||||||||
| Category: | Various | SIC: | ||||||||||
| Detail: | Price: | $199,000 | ||||||||||
| County: | Pinellas | Down: | $149,000 | |||||||||
| State/Prov: | FL | Adj Net: | $37,276 | |||||||||
| Country: | Sales: | $306,441 | ||||||||||
| CLASSY,CONTEMPORARY, EUROPEAN STYLE DAY SPA /SALON / BUSY SHOPPING PLAZA. *New equipment,custom build-out 07/2007 (2) Facial rooms (1) massage room (1) waxing room (4) hair stations (10) manicure stations (10) pedicure,custom leather chairs with jet clean glass bowls.*High-tech stereo,security,video and intercom systems. * Two Computers ,POS custom Day Spa software with bar code, power back-up, inventory system. * Nicely decorated, proffesional staff. WEB-SITE | ||||||||||||
| Business Name: | European Style Day Spa | |||||||||||
| Phone: | 727-793-0090 | |||||||||||
| Address: | ||||||||||||
| Seller: | ||||||||||||
| Listing Type: | Excusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | Sigle Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | SPA WEBSITE AVAILABLE | |||||||||||
| Reason for Sale: | financial and wants more family time | |||||||||||
| General Location: | Pinellas County | |||||||||||
| Organization Type: | Corp 'Sub S' | Hours Owner Works: | 35 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | M-Sat 9:30am-8:00pm, Sun 10am-5pm | |||||||||||
| Skills/Licenses: | Occupational | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2009/Tax Return |
2008 |
208,361/Part Year |
|||||||||
| Gross Revenue | 306,441 |
439,116 |
0 |
|||||||||
| Cost of Goods | 29,201 |
208,361 |
||||||||||
| Gross Profit | 306,441 |
409,915 |
212,420 |
|||||||||
| Expenses | 328,693 |
376,498 |
-4,059 |
|||||||||
| Net | -22,252 |
33,417 |
||||||||||
| Owner Salary | 19,000 |
19,000 |
||||||||||
| Benefits | 0 |
0 |
||||||||||
| Interest Expense | 0 |
0 |
||||||||||
| Depreciation | 15,531 |
20,842 |
11,089 |
|||||||||
| Other | 24,997 |
15,872 |
||||||||||
| Owner Benefit | 37,276 |
89,131 |
7,030 |
|||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | 4000 | Included :Y | ||||||||||
| F F & E | 71000 | Included: Y | ||||||||||
| Leasehold | 110000 | Included: Y | ||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | $185,000 | Included: Y | ||||||||||
| Lease/Month: | 8700 | Square Footage: | 2775 | |||||||||
| Building Type: | strip plaza | Terms & Options: | 5yr/2 options | |||||||||
| Expiration Date: | 7/1/2012 | |||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Cherie O'Connor Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069
727-793-0090 |
||||||||||




