To view ALL MLS listings, click here.
| Listing No: 8593018 | ||||||||||||
| Category: | Various | SIC: | ||||||||||
| Detail: | Nail Salon | Price: | $40,000 | |||||||||
| County: | hillsborough | Down: | $40,000 | |||||||||
| State/Prov: | FL | Adj Net: | $36,597 | |||||||||
| Country: | Sales: | $56,420 | ||||||||||
| Fabulous Full Service Nail/Tanning Salon & Day Spa. Priced to sell. Very modern and clean. In business for 20 years. Consistant profitability. Well known in community. Established loyal clientele with referrals and walk-ins. High traffic strip center. Recently remodeled. Services include: Nails (full sets/fill-ins), Tanning (uv/spray), Body Waxing, Peticures, Facials and Massage Therapy. Below market rent. Be your own boss. Great opportunity for newly licensed or experienced nail technician. Turn-key | ||||||||||||
| Business Name: | Nail Salon | |||||||||||
| Phone: | 727-793-0090 | |||||||||||
| Address: | ||||||||||||
| Seller: | ||||||||||||
| Listing Type: | Exclusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | Listing Agent must be present | |||||||||||
| Reason for Sale: | husband's health | |||||||||||
| General Location: | Oldsmar | |||||||||||
| Organization Type: | sole proprietorship | Hours Owner Works: | 45 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | M-Tu 9-6, Th 9-6, Fri 7-4 | |||||||||||
| Skills/Licenses: | general business knowledge | |||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2008 |
|||||||||||
| Gross Revenue | 56,420 |
|||||||||||
| Cost of Goods | ||||||||||||
| Gross Profit | 56,420 |
|||||||||||
| Expenses | 20,203 |
|||||||||||
| Net | 36,217 |
|||||||||||
| Owner Salary | ||||||||||||
| Benefits | ||||||||||||
| Interest Expense | ||||||||||||
| Depreciation | ||||||||||||
| Other | 380 |
|||||||||||
| Owner Benefit | 36,597 |
|||||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | 2000 | Included :Y | ||||||||||
| F F & E | 12000 | Included: Y | ||||||||||
| Leasehold | 10000 | Included: Y | ||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 24,000 | Included: Y | ||||||||||
| Lease/Month: | 800 | Square Footage: | 1000 | |||||||||
| Building Type: | strip center | Terms & Options: | 3 yr w/ 3yr option | |||||||||
| Expiration Date: | 3/31/2013 | |||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Gary Schaefer Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090 813-361-2086 |
||||||||||




