To view ALL MLS listings, click here.
| Listing No: 8599002 | ||||||||||||
| Category: | Restaurants, Cafes, Food Service | SIC: | ||||||||||
| Detail: | Seafood Restaurant & Bar | Price: | $425,000 | |||||||||
| County: | Pinellas | Down: | $425,000 | |||||||||
| State/Prov: | FL | Adj Net: | $53,642 | |||||||||
| Country: | Sales: | $1,118,225 | ||||||||||
| Family friendly restaurant and bar in affluent north Pinellas County consistently producing annual revenues in excess of $1 Million. Established local clientelle enjoys wide ranging menu featuring Floribbean-style seafood. Two large dining rooms, sushi bar, huge kitchen, outside tiki bar and abundant parking. Owner will consider Seller financing to qualified Buyer (Buyer must provide financials) and sale of real estate in addition to business. Non-compete N/A to Seller's other existing restaurant. | ||||||||||||
| Business Name: | Seafood Restaurant & Bar | |||||||||||
| Phone: | 727-793-0090 | |||||||||||
| Address: | ||||||||||||
| Seller: | confidential | |||||||||||
| Listing Type: | Exclusive Right of Sale | Date Revised: | ||||||||||
| Listing Office is: | Single Agency | Code: | ||||||||||
| Documents on File: |
|
|||||||||||
| Showing Remarks: | CALL LISTING BROKER | |||||||||||
| Reason for Sale: | owner pursuing other business interesting | |||||||||||
| General Location: | North Pinellas | |||||||||||
| Organization Type: | Corp 'Sub S' | Hours Owner Works: | 40 | |||||||||
|
||||||||||||
| Non Compete: |
|
|||||||||||
| Operating dys/hrs: | 7 days, 11am - 11pm | |||||||||||
| Skills/Licenses: | ||||||||||||
| Business is: |
|
|||||||||||
| Data Source | P/L Statement |
Tax Return |
Tax Return |
|||||||||
| Year (Cash Flow) | 2008 |
2007 |
2006 |
|||||||||
| Gross Revenue | 1118225 |
1275778 |
1341494 |
|||||||||
| Cost of Goods | 480371 |
636309 |
617529 |
|||||||||
| Gross Profit | 637854 |
639469 |
723965 |
|||||||||
| Expenses | 625188 |
636580 |
700634 |
|||||||||
| Net | 12666 |
2889 |
23331 |
|||||||||
| Owner Salary | 12500 |
|||||||||||
| Benefits | 26421 |
|||||||||||
| Interest Expense | 26421 |
929 |
||||||||||
| Depreciation | 1695 |
1754 |
2442 |
|||||||||
| Other | 360 |
|||||||||||
| Owner Benefit | 53642 |
5572 |
25773 |
|||||||||
| Accounts Receivable | Included: N | |||||||||||
| Inventory | 20000 | Included :N | ||||||||||
| F F & E | 75000 | Included: Y | ||||||||||
| Leasehold | 100000 | Included: Y | ||||||||||
| Real Estate | Included: N | |||||||||||
| Total Assets | 175000 | Included: Y | ||||||||||
| Lease/Month: | 6000 | Square Footage: | 6000 | |||||||||
| Building Type: | Terms & Options: | negotiable | ||||||||||
| Expiration Date: | 12/31/2016 | |||||||||||
| Loan/Assumable: |
|
|||||||||||
| Loan/Seller: |
|
|||||||||||
| Loan/Other: |
|
|||||||||||
|
Scott Torrie Associate
Sunbelt Business Brokers 2623 McCormick Dr. Suite #104 Clearwater, FL 33759 |
Office: Fax: Home: Cell: Email: Home Page: |
727-793-0090 727-793-9069 727-793-0090
|
||||||||||




